Current and potential energy efficiency rating
Current Rating
69/100
Potential Rating
82/100
| Measure | Typical Cost | Saving | Rating After |
|---|---|---|---|
| Internal or external wall insulation | £4,000 - £14,000 | £120/year | B |
| Floor insulation (suspended floor) | £800 - £1,200 | £40/year | B |
| Low energy lighting | £30 - £80 | £25/year | C |
| Solar water heating | £4,000 - £6,000 | £55/year | B |
| Double or triple glazed windows | £3,000 - £6,000 | £65/year | B |
| Date | Rating | Score | Potential |
|---|---|---|---|
| 18 Feb 2021 | C | 69/100 | B (82) |
| 10 Jun 2016 | D | 58/100 | B (80) |
| 3 Jan 2010 | D | 55/100 | C (72) |
Source: Ministry of Housing, Communities & Local Government. EPC data is Crown copyright.