Recent property sales within 500m of this address
Average Price
£643,750
Median Price
£500,000
Sales (12 months)
8
Price Range
£435,000 — £1,250,000
| Address | Date | Price | Type | Distance |
|---|---|---|---|---|
| 38 Victoria Street, Flat 1 | 14 Nov 2025 | £510,000 | Flat | 45m |
| 50 Victoria Street, Flat 7 | 22 Sept 2025 | £465,000 | Flat | 80m |
| 15 Horseferry Road | 5 Aug 2025 | £825,000 | Terraced | 190m |
| 22 Marsham Street, Flat 2 | 17 Jun 2025 | £490,000 | Flat | 250m |
| 7 Page Street, Flat 12 | 30 Apr 2025 | £435,000 | Flat | 310m |
| 3 Smith Square | 11 Mar 2025 | £1,250,000 | Terraced | 370m |
| 29 Tufton Street, Flat 4 | 20 Jan 2025 | £480,000 | Flat | 420m |
| 11 Great Peter Street | 6 Dec 2024 | £695,000 | Semi-Detached | 480m |
Source: HM Land Registry Price Paid Data. Crown copyright. Distances are approximate straight-line from the property.